Most Recent North Springfield Homes For Sale
| View All North Springfield Homes For Sale | ||
|
Industrial, North Springfield, VA 22151 | $4,900 |
|
8904 Cromwell Dr, North Springfield, VA 22151 | $399,000 4 beds 2.5 baths |
|
5232 Backlick Rd, North Springfield, VA 22151 | $499,900 4 beds 2.5 baths |
Real Estate Resources |
North Springfield Apartments
There are 993 apartments found in and near the North Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings